Monica: The Money Story
Monica: The Money Story
Leaderboard
Total points first. Level creators are separated by who reached that total first, then by approved entries, one per stage. Arrows show places gained or lost since the Stage 2 standings were recorded.
| 1Up 3 since the Stage 2 standings | Ejeh Ifeoluwa Ifeoma 2 of 4 stagesApproved on X, Instagram and TikTokCommunity Favourite, Stage 1 | 2 of 4 | 620 |
| 2Down 1 since the Stage 2 standings | Samuel .E. Ada 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 610 |
| 3Down 1 since the Stage 2 standings | Adinnu Lucy 2 of 4 stagesApproved on X, Instagram and TikTokCreator of the Week, Stage 1 | 2 of 4 | 610 |
| 4Down 1 since the Stage 2 standings | MDee Boss 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 550 |
| 5No change since the Stage 2 standings | Emmanuel Oluwasegun 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 470 |
| 6Up 1 since the Stage 2 standings | OGECHUKWU CHUKWUMEZIE 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 460 |
| 7Down 1 since the Stage 2 standings | Samuel Adewale 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 450 |
| 8Up 1 since the Stage 2 standings | Asu Wisdom Ebipade 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 430 |
| 9Down 1 since the Stage 2 standings | KEHINDE JENROLA 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 400 |
| 10No change since the Stage 2 standings | Chidera Stephen 2 of 4 stagesApproved on X, Instagram and TikTok | 2 of 4 | 350 |
This board moves as entries are approved. Weekly winners are announced Sunday 27 September and every Sunday after that. How points are earned is in the campaign rules.
See the weekly winners